Theresa and Brian came out. They brought their Kestrel 4000 weather station—the Ferrari of portable weather analysers! We showed it beside my "low end" unit.
| item | Kestrel | O.S. |
|---|---|---|
| model | 4000 | eb313hg |
| cost | US$400* | CDN$45 |
| batteries | 2x AAA | 2x CR 2032 |
| battery life | 12 months+ | 5 months |
| air pressure | yes | no |
| pressure trend | yes | yes |
| altitude | yes | no |
| relative humidity | yes | yes |
| wind speed | yes | no |
| temperature | yes | yes |
| dewpoint | yes | no |
| date time | yes | yes |
| moon phase | no | yes |
| backlit display | yes | yes |
Good questions during the presentation. For example, one person asked if my Oregon portable unit used the atomic time clock signals. I said I didn't think so and promised to remove the batteries to try it.
* Not that that means anything...
§
Uploaded the presentation to the companion site (390 KB). Originally, a PowerPoint 2003 file; converted to Adobe Portable Document Format (PDF). Enjoy.

0 Comments